Technical | Methods of Coating | Alkyd Paint
| Process | A binder rather than a paint, requires a pigment. If mixed becomes the most common type of paint. Commonly called oil based paint, or enamel paint. The most common non water based system for everyday use in a wide variety of situations internal and external. Requires primer and possibly undercoat. Can be brush, roller or spray applied |
| Strengths | Low cost, easily applied, commonly used, widely available. Moderate gloss and colour retention. Good resistance to temperature up to 120 C (moderate to 150 and poor after that). Good hardness |
| Weaknesses | Environmentally challenged, unsuitable for application in adverse weather, does not last as long as many alternatives. Requires adequate preparation including shotblasting and priming. Poor water resistance, moderate acid and alkali resistance, moderate solvent resistance, limited abrasion, impact resistance and flexibility. |
| Durability | 2-5 years |
| Cost | £5-15 sq m, depending on primers and number of coats. |
| Health and Safety | Standard site issues apply. |
| Environmental | Standard site issues apply. |

