Technical | Coatings Directory | Attributes Comparison
Key: G = Good, P = Poor, U = Unsuitable
| Coating no. | Speed of Coating | Internal Protection | Low VOC (<300 g/l) | Medium VOC (300-500 g/l) | Reduction in Scaffolding Time etc | Reduction in Site Congestion | Stain Resistance | Harness |
| 1 | G | G | G | G | G | G | G | G |
| 2 | G | G | G | G | G | G | G | G |
| 3 | G | G | G | G | G | G | G | G |
| 4 | G | G | G | G | G | G | G | G |
| 5 | P | U | U | P | U | U | P | U |
| 6 | U | U | U | P | U | U | P | U |
| 7 | U | U | U | P | U | U | P | U |
| 8 | U | U | U | P | U | U | P | U |
| 9 | U | U | U | P | U | U | P | U |
| 10 | U | U | U | P | U | U | P | P |
| 11 | U | U | U | P | U | U | P | P |
| Coating No. | Overly Thick Coating | Low Environmental Impact | Factory Controlled | Range of Colours | Tough | Abrasion Resistant | Edge Protection | Self Healing |
| 1 | G | G | G | U | G | G | G | G |
| 2 | G | G | G | G | G | G | G | G |
| 3 | G | G | G | G | G | G | G | G |
| 4 | G | G | G | G | G | G | G | G |
| 5 | U | P | U | U | U | P | U | U |
| 6 | U | P | U | P | U | U | U | U |
| 7 | U | P | U | U | U | U | U | U |
| 8 | U | P | U | U | U | G | U | U |
| 9 | U | P | U | U | U | P | U | P |
| 10 | U | P | U | U | P | G | U | U |
| 11 | U | P | U | U | P | G | U | U |

